←Back to overview
Compare · Hetton-le-Hole
Hetton-le-Hole vs Horden
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hetton-le-Hole Hetton parish, North East | Horden County Durham |
|---|---|---|
| Local figures cover | Hetton parish | Horden parish |
| Population | 14,960 | 7,203 |
| Median property price | £122,500 | £41,500 |
| Sales (12 months) | 227 | 164 |
| Crime per 1,000 | 85 | 193 |
| Avg broadband (Mbps) | 203.4 | 387.4 |
| Full fibre (% of postcodes) | 95% | 97% |
| Schools in the area | 10 | 10 |
| Food 5-star (%) | n/a | 72% |
| Active businesses | 619 | 135 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Seaham | Horden |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers