←Back to overview
Businesses · Hetton-le-Hole
Businesses in the parish of Hetton
619 active companies registered locally, about 41 per 1,000 residents.
The figures on this page are for the parish of Hetton, which includes Hetton-le-Hole. There are no separate figures for Hetton-le-Hole. What each figure covers
Active companies
619
Per 1,000 residents
41
New in 12 months
89
Sectors
21
By sector
| Sector | Companies | Share |
|---|---|---|
| Construction | 82 | 14% |
| Professional services | 72 | 12% |
| Utilities | 68 | 11% |
| Retail & wholesale | 63 | 10% |
| Real estate | 41 | 7% |
| Hospitality | 39 | 6% |
| Admin & support | 37 | 6% |
| Finance | 34 | 6% |
| Manufacturing | 31 | 5% |
| Healthcare | 27 | 4% |
| Tech & media | 25 | 4% |
| Transport & storage | 19 | 3% |
| Other services | 19 | 3% |
| Arts & leisure | 15 | 2% |
| Education | 10 | 2% |
| Dormant companies | 10 | 2% |
| Agriculture | 4 | 1% |
| Water & waste | 3 | 0% |
| Households & property management | 3 | 0% |
| Mining | 2 | 0% |
| Public administration | 2 | 0% |
About this page. Figures are aggregated from Companies House: active companies with a registered office in this area.
Looking for a builder, plumber or electrician? See local trades. For individual company records (officers, filings, accounts) use the official Find and update company information service.