←Back to overview
Compare · Hetton-le-Hole
Hetton-le-Hole vs Aydon
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hetton-le-Hole Hetton parish, North East | Aydon Corbridge parish, Northumberland |
|---|---|---|
| Local figures cover | Hetton parish | Corbridge parish |
| Population | 14,960 | 3,560 |
| Median property price | £122,500 | £450,000 |
| Sales (12 months) | 227 | 65 |
| Crime per 1,000 | 85 | 66 |
| Avg broadband (Mbps) | 203.4 | 105.7 |
| Full fibre (% of postcodes) | 95% | 34% |
| Schools in the area | 10 | 5 |
| Food 5-star (%) | n/a | n/a |
| Active businesses | 619 | 236 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Seaham | Corbridge |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers